Screener
Browse delayed/EOD rating snapshots. Guests/free can filter by market and price; Pro unlocks ranking filters, sort, and full results.
Results Download Excel
| Symbol | Price | SMA10 | SMA20 | SMA50 | SMA200 | SMA | Overall | Vol × | PEG | Trend | Hot run | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK:0001 恒指 | 67.85 | 67.88 | 68.20 | 69.70 | 63.92 | 0.18× | 0.44 | 🚀👍 | 2026-09-30 | |||
| HK:0002 恒指 | 76.50 | 77.19 | 77.44 | 77.45 | 73.52 | 1.27× | 5.79 | 🚀👍 | 2026-09-29 | |||
| HK:0003 恒指 | 7.11 | 7.10 | 7.14 | 7.02 | 6.91 | 1.11× | 2.83 | 🚀👍 | 2026-09-29 | |||
| HK:0004 | 19.23 | 18.92 | 19.30 | 19.32 | 21.93 | 1.06× | — | 🧐 | 2026-09-16 | |||
| HK:0005 恒指 | 159.00 | 159.50 | 161.94 | 161.98 | 140.70 | 1.00× | 0.89 | 🚀👍 | 2026-09-29 |
Showing 5 of 8957 matches (by code). Upgrade to Pro for ranking filters, sort, and the full list.
Log in to upgrade