Screener
Browse delayed/EOD rating snapshots. Guests/free can filter by market and price; Pro unlocks ranking filters, sort, and full results.
Results Download Excel
| Symbol | Price | SMA10 | SMA20 | SMA50 | SMA200 | SMA | Overall | Vol × | PEG | Trend | Hot run | As of |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HK:0001 恒指 | 65.15 | 69.04 | 68.23 | 67.58 | 66.05 | 1.07× | 0.45 | 🚀👍 | 2026-11-20 | |||
| HK:0002 恒指 | 81.40 | 81.49 | 79.78 | 78.10 | 75.36 | 0.97× | 6.05 | 🚀👍 | 2026-11-20 | |||
| HK:0003 恒指 | 7.33 | 7.41 | 7.34 | 7.22 | 6.99 | 1.45× | 2.83 | 🚀👍 | 2026-11-20 | |||
| HK:0004 | 20.38 | 19.85 | 19.68 | 19.29 | 21.41 | 0.30× | 1.65 | ❌ | 2026-11-09 | |||
| HK:0005 恒指 | 129.20 | 138.03 | 137.28 | 147.18 | 144.84 | 1.49× | 0.80 | 🚀👍 | 2026-11-20 |
Showing 5 of 9136 matches (by code). Upgrade to Pro for ranking filters, sort, and the full list.
Log in to upgrade